Protein + 200ML
Ingredients
Nutrition
Ingredients
Ingredients: Isolate Protein Mix (water, pea, chickpea), Sunflower Oil, Sugar, Stabilizers (tricalcium phosphate, dipotassium phosphate, trisodium citrate), Havourings, Thickeners (gellan gum, carrageenan), Salt.
Nutrition
Servings per pack: 1 Serving Size: 200ml (1 cup) | Per Serving | Per 100ml | *1kcal = 4.2kJ |
---|---|---|
Energy (kcal)* | 121 | 61 |
-Energy from fat (kcal)* | 68 | 34 |
Protein (g) | 8.0 | 4.0 |
Total Fat (g) | 7.6 | 3.8 |
- Saturated Fat (g) | 1.5 | 0.7 |
- Trans Fat (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Carbohydrate (g) | 5.2 | 2.6 |
-Total Sugar (g) | 4.3 | 2.2 |
- Lactose (g) | 0.0 | 0.0 |
- Galactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 1.4 | 0.7 |
Sodium (mg) | 221 | 111 |
Calcium (mg) | 165.2 | 82.6 |
Iron (mg) | 1.4 | 0.7 |
Potassium (mg) | 179.4 | 89.7 |
Oats Blend 200ML
Ingredients
Nutrition
Ingredients
Ingredients: Water, Oat Powder, Sunflower Oil, Sugar, Isolate Chickpea Protein, Stabilizers (tricalcium phosphate, dipotassium phosphate, trisodium citrate), Thickeners (gellan gum, carrageenan), Salt.
Allergen: Contains gluten (oats).
Nutrition
Servings per pack: 1 Serving Size: 200ml (1 Cup) | Per Serving | Per 100ml | *1kcal = 4.2kJ |
---|---|---|
Energy (kcal)* | 130 | 52 |
-Energy from Fat (kcal)* | 63 | 25 |
Protein (g) | 3.1 | 1.2 |
Total Fat (g) | 7.0 | 2.8 |
- Saturated Fat (g) | 0.8 | 0.3 |
- Trans Fat (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Carbohydrate (g) | 12.3 | 4.9 |
-Total Sugar (g) | 7.5 | 3.0 |
Dietary Fibre (g) | 1.5 | 0.6 |
Sodium (mg) | 160 | 64 |
Calcium (mg) | 189.0 | 75.6 |
Potassium (mg) | 240.3 | 96.1 |
Matcha Latte 200ML
Ingredients
Nutrition
Ingredients
Ingredients: Isolate Protein Mix (water, pea, chickpea), Sunflower Oil, Sugar, Stabilizers (tricalcium phosphate, dipotassium phosphate, trisodium citrate, Favourings, Thickeners (gellan qum, caageenan), Salt
Nutrition
Servings per pack: 1 Serving Size: 200ml (1 cup) | Per Serving | Per 100ml | *1kcal = 4.2kJ |
---|---|---|
Energy (kcal)* | 121 | 61 |
-Energy from fat (kcal)* | 68 | 34 |
Protein (g) | 8.0 | 4.0 |
Total Fat (g) | 7.6 | 3.8 |
- Saturated Fat (g) | 1.5 | 0.7 |
- Trans Fat (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Carbohydrate (g) | 5.2 | 2.6 |
-Total Sugar (g) | 4.3 | 2.2 |
- Lactose (g) | 0.0 | 0.0 |
- Galactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 1.4 | 0.7 |
Sodium (mg) | 221 | 111 |
Calcium (mg) | 165.2 | 82.6 |
Iron (mg) | 1.4 | 0.7 |
Potassium (mg) | 179.4 | 89.7 |
Cafe latte 200ML
Ingredients
Nutrition
Ingredients
Ingredients: Chickpea base (water, isolated chickpea protein), Sunflower oil, Sugar, Dipotassium phosphate, Trisodium citrate, Tricalcium phosphate,
Stabilizer (sucrose, edible gum), Salt, Favouring.
Nutrition
Servings per pack: 1 Serving Size: 200ml (1 cup) | Per Serving | Per 100ml | *1kcal = 4.2kJ |
---|---|---|
Energy (kcal) | 130 | 52 |
Protein (g) | 5.4 | 2.2 |
Total Fat (g) | 8.2 | 3.3 |
- Saturated Fat (g) | 1.1 | 0.4 |
- Trans Fat (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Carbohydrate (g) | 7.3 | 2.9 |
-Total Sugar (g) | 5.5 | 2.2 |
- Lactose (g) | 0.0 | 0.0 |
- Galactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 1.4 | 0.6 |
Sodium (mg) | 257 | 103 |
Calcium (mg) | 123.0 | 49.2 |
Iron (mg) | 1.1 | 0.5 |
Potassium (mg) | 348.4 | 139.4 |
chocolate 200ML
Ingredients
Nutrition
Ingredients
Ingredients: Chickpea base (water, isolated chickpea protein), Sunflower oll, Sugar, Dipotassium phosphate, Trisodium citrate, Tricalcium phosphate, Stabilizer (sucrose, edible gum), Saft, Flavouring.
Nutrition
Servings per pack: 1 Serving Size: 200ml (1 cup) | Per Serving | Per 100ml | *1kcal = 4.2kJ |
---|---|---|
Energy (kcal) | 130 | 52 |
Protein (g) | 5.4 | 2.2 |
Total Fat (g) | 8.2 | 3.3 |
- Saturated Fat (g) | 1.1 | 0.4 |
- Trans Fat (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0.0 | 0.0 |
Carbohydrate (g) | 7.3 | 2.9 |
-Total Sugar (g) | 5.5 | 2.2 |
- Lactose (g) | 0.0 | 0.0 |
- Galactose (g) | 0.0 | 0.0 |
Dietary Fibre (g) | 1.4 | 0.6 |
Sodium (mg) | 257 | 103 |
Calcium (mg) | 123.0 | 49.2 |
Iron (mg) | 1.1 | 0.5 |
Potassium (mg) | 348.4 | 139.4 |