Barista Blend
Ingredients
Nutrition
Ingredients
Ingredients: Isolate Protein Mix (water, pea, chickpea), Sugar,
Sunflower Oil, Stabilizers (dipotassium phosphate, tricalcium
phosphate, monopotassium phosphate), Flavourings, Thickener (gellan
gum), Salt.
Nutrition
| Servings per pack: 4 Serving Size: 250ml (1cup) | Per Serving | Per 100ml | *1kcal = 4.2kJ |
|---|---|---|
| Energy (kcal)* | 81 | 33 |
| - Energy from Fat (kcal)* | 47 | 19 |
| Protein (g) | 2.8 | 1.1 |
| Total Fat (g) | 5.3 | 2.1 |
| - Saturated Fat (g) | 0.6 | 0.2 |
| - Trans Fat (g) | 0.0 | 0.0 |
| Cholesterol (mg) | 0.0 | 0.0 |
| Carbohydrate (g) | 5.8 | 2.3 |
| -Total Sugar (g) | 4.7 | 1.9 |
| Dietary Fibre (g) | 0.0 | 0.0 |
| Sodium (mg) | 81 | 32 |
| Calcium (mg) | 172.6 | 69.0 |
| Iron (mg) | 0.0 | 0.0 |
| Potassium (mg) | 442.8 | 177.1 |
protein+ 1L
Ingredients
Nutrition
Ingredients
Ingredients: Isolate Protein Mix (water, pea, chickpea),
Sunflower Oil, Sugar, Stabilizers (tricalcium phosphate,
dipotassium phosphate, trisodium citrate), Flavourings,
Thickeners (gellan gum, carrageenan), Salt.
Nutrition
| Servings per pack: 1 Serving Size: 200ml (1 cup) | Per Serving | Per 100ml | *1kcal = 4.2kJ |
|---|---|---|
| Energy (kcal)* | 121 | 61 |
| -Energy from Fat (kcal)* | 68 | 34 |
| Protein (g) | 8.0 | 4.0 |
| Total Fat (g) | 7.6 | 3.8 |
| - Saturated Fat (g) | 1.5 | 0.7 |
| - Trans Fat (g) | 0.0 | 0.0 |
| Cholesterol (mg) | 0.0 | 0.0 |
| Carbohydrate (g) | 5.2 | 2.6 |
| -Total Sugar (g) | 4.3 | 2.2 |
| - Lactose (g) | 0.0 | 0.0 |
| - Galactose (g) | 0.0 | 0.0 |
| Dietary Fibre (g) | 1.4 | 0.7 |
| Sodium (mg) | 221 | 111 |
| Calcium (mg) | 165.2 | 82.6 |
| Iron (mg) | 1.4 | 0.7 |
| Potassium (mg) | 179.4 | 89.7 |
Oats Blend
Ingredients
Nutrition
Ingredients
Ingredients: Water, Oat Powder, Sunflower Oil, Sugar, Isolate Chickpea Protein, Stabilizers (tricalcium phosphate, dipotassium phosphate, trisodium citrate), Thickeners (gellan gum, carrageenan), Salt.
Allergen: Contains gluten (oats).
Nutrition
| Servings per pack: 4 Serving Size: 250ml (1 Cup) | Per Serving | Per 100ml | *1kcal = 4.2kJ |
|---|---|---|
| Energy (kcal)* | 130 | 52 |
| -Energy from Fat (kcal)* | 63 | 25 |
| Protein (g) | 3.1 | 1.2 |
| Total Fat (g) | 7.0 | 2.8 |
| - Saturated Fat (g) | 0.8 | 0.3 |
| - Trans Fat (g) | 0.0 | 0.0 |
| Cholesterol (mg) | 0.0 | 0.0 |
| Carbohydrate (g) | 12.3 | 4.9 |
| -Total Sugar (g) | 7.5 | 3.0 |
| Dietary Fibre (g) | 1.5 | 0.6 |
| Sodium (mg) | 160 | 64 |
| Calcium (mg) | 189.0 | 75.6 |
| Potassium (mg) | 240.3 | 96.1 |